🔥 Live IPO GMP Today
Mainboard & SME IPO Updates
Track India’s latest Grey Market Premium, listing gains, and upcoming IPOs
updated live every few minutes.
Below is the live Mainboard IPO GMP Table, updated in real-time from trusted market sources.
| Company | Status | GMP (₹) | Est. Gains % | Price Band (₹) | Lot Size | IPO Dates | Listing Date |
| Midwest IPO | Mainboard | ₹98 | 9.20% | 1,065 | 14 | 15-Oct to 17-Oct | 24-Oct |
| Canara HSBC Life IPO | Mainboard | ₹3 | 2.83% | 106 | 140 | 10-Oct to 14-Oct | 17-Oct |
| Canara Robeco IPO | Mainboard | ₹20 | 7.52% | 266 | 56 | 9-Oct to 13-Oct | 16-Oct |
| Rubicon Research IPO | Mainboard | ₹120 | 24.74% | 485 | 30 | 9-Oct to 13-Oct | 16-Oct |
| Anantam Highways InvIT IPO | Mainboard | ₹-- | 0.00% | 100 | | 7-Oct to 9-Oct | 16-Oct |
| LG Electronics IPO | Mainboard | ₹460 | 40.35% | 1,140 | 13 | 7-Oct to 9-Oct | 14-Oct |
| Tata Capital IPO | Mainboard | ₹-- | 0.00% | 326 | 46 | 6-Oct to 8-Oct | 13-Oct |
| WeWork India IPO | Mainboard | ₹-- | 0.00% | 648 | 23 | 3-Oct to 7-Oct | 10-Oct |
| Advance Agrolife IPO | Mainboard | ₹13 | 13.00% | 100 | 150 | 30-Sep to 3-Oct | 8-Oct |
| Om Freight Forwarders IPO | Mainboard | ₹-3 | -2.22% | 135 | 111 | 29-Sep to 3-Oct | 8-Oct |
| Glottis IPO | Mainboard | ₹-- | 0.00% | 129 | 114 | 29-Sep to 1-Oct | 7-Oct |
| Fabtech Technologies IPO | Mainboard | ₹-- | 0.00% | 191 | 75 | 29-Sep to 1-Oct | 7-Oct |
| Pace Digitek IPO | Mainboard | ₹12 | 5.48% | 219 | 68 | 26-Sep to 30-Sep | 6-Oct |
| Jinkushal Industries IPO | Mainboard | ₹20 | 16.53% | 121 | 120 | 25-Sep to 29-Sep | 3-Oct |
| TruAlt Bioenergy IPO | Mainboard | ₹85 | 17.14% | 496 | 30 | 25-Sep to 29-Sep | 3-Oct |
| Epack Prefab Technologies IPO | Mainboard | ₹-- | 0.00% | 204 | 73 | 24-Sep to 26-Sep | 1-Oct |
| BMW Ventures IPO | Mainboard | ₹-- | 0.00% | 99 | 151 | 24-Sep to 26-Sep | 1-Oct |
| Jain Resource Recycling IPO | Mainboard | ₹13 | 5.60% | 232 | 64 | 24-Sep to 26-Sep | 1-Oct |
| Anand Rathi Share IPO | Mainboard | ₹29 | 7.00% | 414 | 36 | 23-Sep to 25-Sep | 30-Sep |
| Seshaasai Technologies IPO | Mainboard | ₹40 | 9.46% | 423 | 35 | 23-Sep to 25-Sep | 30-Sep |
| Solarworld Energy Solutions IPO | Mainboard | ₹40 | 11.40% | 351 | 42 | 23-Sep to 25-Sep | 30-Sep |
| Shipwaves Online | SME | ₹-- | 0.00% | 12 | 10,000 | - | - |
| Riddhi Display Equipments | SME | ₹1 | 1.00% | 100 | 1,200 | - | - |
| Shreeji Global FMCG | SME | ₹-- | 0.00% | 125 | 1,000 | 4-Nov to 7-Nov | 12-Nov |
| Game Changers Texfab | SME | ₹-- | 0.00% | 102 | 1,200 | 28-Oct to 30-Oct | 4-Nov |
| Jayesh Logistics | SME | ₹-- | 0.00% | 122 | 1,000 | 27-Oct to 29-Oct | 3-Nov |
| Sihora Industries | SME | ₹-- | 0.00% | 66 | 2,000 | 10-Oct to 14-Oct | 17-Oct |
| SK Minerals | SME | ₹4.5 | 3.54% | 127 | 1,000 | 10-Oct to 14-Oct | 17-Oct |
| Shlokka Dyes | SME | ₹-- | 0.00% | 91 | 1,200 | 30-Sep to 14-Oct | 17-Oct |
| Mittal Sections | SME | ₹-- | 0.00% | 143 | 1,000 | 7-Oct to 9-Oct | 14-Oct |
| NSB BPO Solutions | SME | ₹-- | 0.00% | 121 | 1,000 | 23-Sep to 7-Oct | 10-Oct |
| DSM Fresh Foods | SME | ₹-- | 0.00% | 100 | 1,200 | 26-Sep to 6-Oct | 9-Oct |
| Greenleaf Envirotech | SME | ₹-- | 0.00% | 136 | 1,000 | 30-Sep to 6-Oct | 9-Oct |
| Infinity Infoway | SME | ₹60 | 38.71% | 155 | 800 | 30-Sep to 3-Oct | 8-Oct |
| Valplast Technologies | SME | ₹-- | 0.00% | 54 | 2,000 | 30-Sep to 3-Oct | 8-Oct |
| Sunsky Logistics | SME | ₹-- | 0.00% | 46 | 3,000 | 30-Sep to 3-Oct | 8-Oct |
| Chiraharit | SME | ₹-- | 0.00% | 21 | 6,000 | 29-Sep to 3-Oct | 8-Oct |
| Sheel Biotech | SME | ₹16 | 25.40% | 63 | 2,000 | 30-Sep to 3-Oct | 8-Oct |
| Munish Forge | SME | ₹-- | 0.00% | 96 | 1,200 | 30-Sep to 3-Oct | 8-Oct |
| B.A.G.Convergence | SME | ₹-- | 0.00% | 87 | 1,600 | 30-Sep to 3-Oct | 8-Oct |
| Zelio E-Mobility | SME | ₹-- | 0.00% | 136 | 1,000 | 30-Sep to 3-Oct | 8-Oct |
| Dhillon Freight Carrier | SME | ₹-- | 0.00% | 72 | 1,600 | 29-Sep to 1-Oct | 7-Oct |
| Om Metallogic | SME | ₹-- | 0.00% | 86 | 1,600 | 29-Sep to 1-Oct | 7-Oct |
| Suba Hotels | SME | ₹10 | 9.01% | 111 | 1,200 | 29-Sep to 1-Oct | 7-Oct |
| Sodhani Capital | SME | ₹-- | 0.00% | 51 | 2,000 | 29-Sep to 1-Oct | 7-Oct |
| Vijaypd Ceutical | SME | ₹-- | 0.00% | 35 | 4,000 | 29-Sep to 1-Oct | 7-Oct |
| KVS Castings | SME | ₹3 | 5.36% | 56 | 2,000 | 26-Sep to 30-Sep | 6-Oct |
| Manas Polymers | SME | ₹3 | 3.70% | 81 | 1,600 | 26-Sep to 30-Sep | 6-Oct |
| Rukmani Devi Garg Agro Impex | SME | ₹36 | 36.36% | 99 | 1,200 | 26-Sep to 30-Sep | 6-Oct |
| Ameenji Rubber | SME | ₹-- | 0.00% | 100 | 1,200 | 26-Sep to 30-Sep | 6-Oct |
| M P K Steels | SME | ₹-- | 0.00% | 79 | 1,600 | 26-Sep to 30-Sep | 6-Oct |
| Bhavik Enterprises | SME | ₹-- | 0.00% | 140 | 1,000 | 25-Sep to 30-Sep | 6-Oct |
| Telge Projects | SME | ₹-- | 0.00% | 105 | 1,200 | 25-Sep to 29-Sep | 3-Oct |
| Chatterbox Technologies | SME | ₹21 | 18.26% | 115 | 1,200 | 25-Sep to 29-Sep | 3-Oct |
| Gujarat Peanut | SME | ₹55 | 68.75% | 80 | 1,600 | 25-Sep to 29-Sep | 3-Oct |
| Earkart | SME | ₹-- | 0.00% | 135 | 1,000 | 25-Sep to 29-Sep | 3-Oct |
| Justo Realfintech | SME | ₹4 | 3.15% | 127 | 1,000 | 24-Sep to 26-Sep | 1-Oct |
| Gurunanak Agriculture | SME | ₹-- | 0.00% | 75 | 1,600 | 24-Sep to 26-Sep | 1-Oct |
| Praruh Technologies | SME | ₹-- | 0.00% | 63 | 2,000 | 24-Sep to 26-Sep | 1-Oct |
| Solvex Edibles | SME | ₹-- | 0.00% | 72 | 1,600 | 22-Sep to 26-Sep | 1-Oct |
| Systematic Industries | SME | ₹1 | 0.51% | 195 | 600 | 24-Sep to 26-Sep | 1-Oct |
| BharatRohan Airborne Innovations | SME | ₹5 | 5.88% | 85 | 1,600 | 23-Sep to 25-Sep | 30-Sep |
| Aptus Pharma | SME | ₹4 | 5.71% | 70 | 2,000 | 23-Sep to 25-Sep | 30-Sep |
| Matrix Geo Solutions | SME | ₹9 | 8.65% | 104 | 1,200 | 23-Sep to 25-Sep | 30-Sep |
| True Colors | SME | ₹5 | 2.62% | 191 | 600 | 23-Sep to 25-Sep | 30-Sep |
| Shipwaves Online BSE SME U | Upcoming | ₹-- | 0.00% | 12 | 10000 | to | |
| Riddhi Display Equipments BSE SME U | Upcoming | ₹1 | 1.00% | 100 | 1200 | to | |
| Shreeji Global FMCG NSE SME U | Upcoming | ₹-- | 0.00% | 125 | 1000 | 45965 to 45968 | 12-11-2025 |
| Game Changers Texfab BSE SME U | Upcoming | ₹-- | 0.00% | 102 | 1200 | 45958 to 45960 | 04-11-2025 |
| Jayesh Logistics NSE SME U | Upcoming | ₹-- | 0.00% | 122 | 1000 | 45957 to 45959 | 03-11-2025 |
Disclaimer: Data is collected from market sources and should not be taken as investment advice. Always consult with a financial advisor before investing.
📈 Today’s Top Performing IPOs
Highest GMP gainers updated in real-time
🟢 Gujarat Peanut |
| GMP | ₹55 |
| IPO Est. Gains | 68.75% |
🟡 LG Electronics |
| GMP | ₹460 |
| IPO Est. Gains | 40.35% |
🔴 Infinity Infoway |
| GMP | ₹60 |
| IPO Est. Gains | 38.71% |